FINANCIAL HIGHLIGHTS
| Operating Results | 2024 HK$’000 |
2023 HK$’000 |
|---|---|---|
| Revenue | 1,865,354 | 1,723,747 |
| Profit attributable to equity shareholders of the Company | 7,896 | (43,801) |
| Earning per share – Basic (cents) | 0.92 | (5.08) |
| Dividend per share (cents) | - | - |
| Financial Position at Year End | 2024 HK$’000 |
2023 HK$’000 |
|---|---|---|
| Total assets | 2,172,191 | 2,462,080 |
| Capital and reserves attributable to equity shareholders of the Company | 1,241,637 | 1,271,722 |
| Net asset value per share (cents) | 152 | 166 |
| Financial Statistics | 2024 | 2023 |
|---|---|---|
| Current ratio | 1.90 | 1.83 |
| Gearing ratio | N/A (Net cash) | N/A (Net cash) |




