Financial Statistical Highlights
Financial Statistical Highlights
| 2007 | 2006 | |
|---|---|---|
| HK$’000 | HK$’000 | |
| Operating results | ||
| Turnover | 2,093,377 | 2,022,632 |
| Profit from operations | 144,019 | 94,498 |
| Profit before taxation | 147,626 | 100,161 |
| Profit attributable to equity holders of the Company | 100,040 | 65,143 |
| Earning per share – Basic (cents) | 14.12 | 9.21 |
| Earning per share – Diluted (cents) | N/A | N/A |
| Dividend per share (cent) | 2.1 | 2.0 |
| Dividend payout | 15% | 22% |
| Financial position at year end | ||
| Total assets | 2,261,340 | 2,107,425 |
| Fixed assets | 408,004 | 420,123 |
| Quick assets | 958,620 | 842,640 |
| Net current assets | 499,729 | 329,014 |
| Shareholders’ Funds | 926,841 | 791,644 |
| Net asset value per share (cents) | 131 | 112 |
| Financial statistics | ||
| Current ratio | 1.47 | 1.30 |
| Quick asset ratio | 0.91 | 0.76 |
| Gearing ratio | 0.08 | 0.05 |
| Total debt ratio | 0.50 | 0.55 |
